PVC Steel Wire Hose
PVC Steel Wire Hose is made from 100% pure PVC compound with galvanized steel wire reinforcement to make it negative pressure resistant. This is a new type of reinforced PVC hose, an ideal substitute for other rubber.
General Information
Tube & Cover: Transparent PVC
Reinforcement: Steel Wire Spiral
Temperature: -10℃ to +65℃( 14℉ to +150℉ )
Spring Hose is chemical, ozone, atmospheric and flame resistant as well as self extinguishing. The hose can be used for vacuum lines and food & beverage dispensing.
The food grade PVC steel wire spring hose can be used for conveying milk, beverage, distilled liquor, beer, jam and other foods.
We can also insert the cooper wire into hose. This hose can avoid the block of the following in the hose due to static and protect users from getting electric shock or electric current impingement.
Detailed Specs
PVC Steel Wire Hose Characteristics
Durable, against the external impact, chemical and climate
Lightweight, flexible with small bending radius
Transparent, easy to check the contents
Anti-UV and aging, long working life
PVC Spring Hose Application
PVC steel wire hose is widely used for suction and discharge of water, oil and powdery articles in the industries, agriculture, engineering, foodstuffs and sanitation lines. The hose used for foodstuffs is made from special food grade pvc. It is nontoxic, light in weight, odourless and transparent.
These tubes are generally available in internal diameters ranging from 5/16″ to 8″.
What is the concept of 8 inches? Converted into is 20 cm or 200 mm, for the outer diameter – generally up to 220 mm.

PVC Steel Wire Hose Specification
Item Code | ID | OD | WP | BP | Length | |
---|---|---|---|---|---|---|
inch | mm | mm | bar | bar | m | |
PSWH010016 | 3/8 | 10 | 16 | 10 | 30 | 100 |
PSWH012016 | 1/2 | 12 | 16 | 10 | 30 | 100 |
PSWH012017.6 | 1/2 | 12 | 17.6 | 10 | 30 | 100 |
PSWH013018.4 | 1/2 | 13 | 18.4 | 10 | 30 | 100 |
PSWH015018 | 5/8 | 13 | 18 | 8 | 20 | 100 |
PSWH015022 | 5/8 | 15 | 22 | 8 | 20 | 100 |
PSWH016021 | 5/8 | 16 | 21 | 8 | 20 | 100 |
PSWH016023 | 5/8 | 16 | 23 | 8 | 20 | 100 |
PSWH019023 | 3/4 | 19 | 23 | 8 | 20 | 50 |
PSWH019025 | 3/4 | 19 | 25 | 8 | 20 | 50 |
PSWH019027 | 3/4 | 19 | 27 | 8 | 20 | 50 |
PSWH019026 | 3/4 | 20 | 26 | 8 | 20 | 50 |
PSWH025029 | 1 | 25 | 29 | 8 | 20 | 50 |
PSWH025031 | 1 | 25 | 31 | 8 | 20 | 50 |
PSWH025033 | 1 | 25 | 33 | 8 | 20 | 50 |
PSWH025035 | 1 | 25 | 35 | 8 | 20 | 50 |
PSWH032035.6 | 1-1/4 | 32 | 35.6 | 8 | 20 | 50 |
PSWH032038 | 1-1/4 | 32 | 38 | 8 | 20 | 50 |
PSWH032040 | 1-1/4 | 32 | 40 | 8 | 20 | 50 |
PSWH032042 | 1-1/4 | 32 | 42 | 8 | 20 | 50 |
PSWH032044 | 1-1/4 | 32 | 44 | 8 | 20 | 50 |
PSWH038043 | 1-1/2 | 38 | 43 | 5 | 15 | 50 |
PSWH038045 | 1-1/2 | 38 | 45 | 5 | 15 | 50 |
PSWH038047 | 1-1/2 | 38 | 47 | 5 | 15 | 50 |
PSWH040044 | 1-1/2 | 40 | 44 | 5 | 15 | 50 |
PSWH040046 | 1-1/2 | 40 | 46 | 5 | 15 | 50 |
PSWH040048 | 1-1/2 | 40 | 48 | 5 | 15 | 50 |
PSWH040050 | 1-1/2 | 40 | 50 | 5 | 15 | 50 |
PSWH045051 | 1-3/4 | 45 | 51 | 5 | 15 | 50 |
PSWH045053 | 1-3/4 | 45 | 53 | 5 | 15 | 50 |
PSWH045055 | 1-3/4 | 45 | 55 | 5 | 15 | 50 |
PSWH050056 | 2 | 50 | 56 | 5 | 15 | 50 |
PSWH050058 | 2 | 50 | 58 | 5 | 15 | 50 |
PSWH050060 | 2 | 50 | 60 | 5 | 15 | 50 |
PSWH050062 | 2 | 50 | 62 | 5 | 15 | 50 |
PSWH050064 | 2 | 50 | 64 | 5 | 15 | 50 |
PSWH064069 | 2-1/2 | 64 | 69 | 4 | 10 | 50 |
PSWH064071 | 2-1/2 | 64 | 71 | 4 | 10 | 50 |
PSWH064073 | 2-1/2 | 64 | 73 | 4 | 10 | 50 |
PSWH064075 | 2-1/2 | 64 | 75 | 4 | 10 | 50 |
PSWH064077 | 2-1/2 | 64 | 77 | 4 | 10 | 50 |
PSWH075082 | 3 | 75 | 82 | 4 | 10 | 50 |
PSWH075084 | 3 | 75 | 84 | 4 | 10 | 50 |
PSWH075086 | 3 | 75 | 86 | 4 | 10 | 50 |
PSWH075088 | 3 | 75 | 88 | 4 | 10 | 50 |
PSWH075090 | 3 | 75 | 90 | 4 | 10 | 50 |
PSWH075092 | 3 | 75 | 92 | 4 | 10 | 50 |
PSWH089099 | 3-1/2 | 89 | 99 | 3 | 10 | 30 |
PSWH089101 | 3-1/2 | 89 | 101 | 3 | 10 | 30 |
PSWH089103 | 3-1/2 | 89 | 103 | 3 | 10 | 30 |
PSWH089105 | 3-1/2 | 89 | 105 | 3 | 10 | 30 |
PSWH102112 | 4 | 102 | 112 | 3 | 10 | 30 |
PSWH102114 | 4 | 102 | 114 | 3 | 10 | 30 |
PSWH102118 | 4 | 102 | 118 | 3 | 10 | 30 |
PSWH102122 | 4 | 102 | 122 | 3 | 10 | 30 |
PSWH114126 | 4-1/2 | 114 | 126 | 3 | 10 | 30 |
PSWH127143 | 5 | 127 | 143 | 3 | 10 | 30 |
PSWH140153 | 5-1/2 | 140 | 153 | 3 | 10 | 30 |
PSWH152166 | 6 | 152 | 166 | 3 | 10 | 30 |
PSWH152170 | 6 | 152 | 170 | 3 | 10 | 30 |
PSWH200220 | 8 | 200 | 220 | 3 | 10 | 30 |
Excellent Customer Service
Our aim is to provide consumers with high grade and more practical pool hoses. Any questions about the product, please CONTACT US. We will reply you within 24 Hours and solve your problems until you’re satisfied.
Highlighted Features
Hose Color
Various color hoses can be customized
Packaging
Polybag+colorbox+mastercarton.
And we could design package according to customer’s desire
Application
Suitable for various garden irrigation,vehicle washing and daily washing.
You May Also Like

PVC Garden Hose

Hose Nozzle

Hose Cart

Garden Coil Hose
Location
No298 Zhonghua North Street, Shijiazhuang, Hebei, China
Mobile / Wechat / WhatsApp
+86 173 3291 5273