PVC Layflat Hose
PVC Layflat Hose is commonly referred to as lay flat hose, water discharge hose, delivery hose, pump hose and flat hose, which is perfect for use with water, light chemicals and other fluids in industry, agriculture, irrigation, mining and construction.
Reinforced with a continuous high tensile strength polyester fiber circularly woven, it is one of the most durable lay flat hoses in the industry and is designed as a standard duty hose in resident, industry and construction.
General Information
Material: Made of flexible PVC material reinforced with a continuous high tensile strength polyester yarn circularly woven to prevent leaks and tears for durable use.
Temperature Range: 23°F to 149°F (-5°C to 65°C)
Heavy duty connectors (aluminum Camlock C and E fittings) prevent oxidation and rust.
Detailed Specs
Layflat Hose Characteristics
Durable use under cold/hot weather
Easy to roll up for storage
Resistant kinking and twisting
Resistant to UV, oil, grease, acids, and other chemicals
It’s not easy tearing and bursting, making able to withstand harsh outdoor conditions.
Layflat Hose Application
PVC layflat hose is designed for light and heavy duty applications, It’s mostly used in agricultural equipment that require continuous water flow through irrigation systems. Other appliactions include water pump, pool & spa, construction, mines and marine.
Layflat Hose Easy to Storage
Water discharge hose is fitted with the connector, which can be easy to directly connect to the pump, and after using, easily flat rolled up and store in a dry place out of direct sunlight for storage.
Excellent Customer Service
Our aim is to provide consumers with high grade and more practical pool hoses. Any questions about the product, please CONTACT US. We will reply you within 24 Hours and solve your problems until you’re satisfied.
PVC Layflat Hose Specification
Light Duty
Item Code | ID | WP | BP | Length | |||
---|---|---|---|---|---|---|---|
inch | mm | bar | psi | bar | psi | m/roll | |
PLHL20 | 3/4 | 20 | 2-3 | 30-45 | 6-9 | 90-135 | 100 |
PLHL25 | 1 | 25 | 2-3 | 30-45 | 6-9 | 90-135 | 100 |
PLHL32 | 1.1/4 | 32 | 2-3 | 30-45 | 6-9 | 90-135 | 100 |
PLHL38 | 1.1/2 | 38 | 2-3 | 30-45 | 6-9 | 90-135 | 100 |
PLHL51 | 2 | 51 | 2-3 | 30-45 | 6-9 | 90-135 | 100 |
PLHL64 | 2.1/2 | 64 | 2-3 | 30-45 | 6-9 | 90-135 | 100 |
PLHL76 | 3 | 76 | 2-3 | 30-45 | 6-9 | 90-135 | 100 |
PLHL102 | 4 | 102 | 2-3 | 30-45 | 6-9 | 90-135 | 100 |
PLHL125 | 5 | 127 | 2-3 | 30-45 | 6-9 | 90-135 | 100 |
PLHL153 | 6 | 153 | 2-3 | 30-45 | 6-9 | 90-135 | 100 |
PLHL203 | 8 | 203 | 2-3 | 30-45 | 6-9 | 90-135 | 100 |
PVC Layflat Hose Specification
Standard Duty
Item Code | ID | WP | BP | Length | |||
---|---|---|---|---|---|---|---|
inch | mm | bar | psi | bar | psi | m/roll | |
PLHS20 | 3/4 | 20 | 4 | 58 | 15 | 218 | 100 |
PLHS25 | 1 | 25 | 4 | 58 | 15 | 218 | 100 |
PLHS32 | 1.1/4 | 32 | 4 | 58 | 15 | 218 | 100 |
PLHS38 | 1.1/2 | 38 | 4 | 58 | 15 | 218 | 100 |
PLHS40 | 1.1/2 | 40 | 4 | 58 | 15 | 218 | 100 |
PLHS51 | 2 | 51 | 4 | 58 | 12 | 174 | 100 |
PLHS64 | 2.1/2 | 64 | 4 | 58 | 12 | 174 | 100 |
PLHS76 | 3 | 76 | 4 | 58 | 12 | 174 | 100 |
PLHS102 | 4 | 102 | 4 | 58 | 12 | 174 | 100 |
PLHS125 | 5 | 127 | 4 | 58 | 12 | 174 | 100 |
PLHS153 | 6 | 153 | 4 | 58 | 12 | 174 | 100 |
PLHS203 | 8 | 203 | 4 | 58 | 12 | 174 | 100 |
PLHS254 | 10 | 254 | 4 | 58 | 12 | 174 | 50 |
PLHS305 | 12 | 305 | 4 | 58 | 12 | 174 | 50 |
PVC Layflat Hose Specification
Medium Duty
Item Code | ID | WP | BP | Length | |||
---|---|---|---|---|---|---|---|
inch | mm | bar | psi | bar | psi | m/roll | |
PLHM19 | 3/4 | 20 | 6 | 87 | 21 | 305 | 100 |
PLHM25 | 1 | 25 | 6 | 87 | 21 | 305 | 100 |
PLHM32 | 1.1/4 | 32 | 6 | 87 | 21 | 305 | 100 |
PLHM38 | 1.1/2 | 38 | 6 | 87 | 21 | 305 | 100 |
PLHM40 | 1.1/2 | 40 | 6 | 87 | 21 | 305 | 100 |
PLHM51 | 2 | 51 | 6 | 87 | 21 | 305 | 100 |
PLHM64 | 2.1/2 | 64 | 6 | 87 | 21 | 305 | 100 |
PLHM76 | 3 | 76 | 6 | 87 | 21 | 305 | 100 |
PLHM102 | 4 | 102 | 6 | 87 | 21 | 305 | 100 |
PLHM125 | 5 | 127 | 6 | 87 | 21 | 305 | 100 |
PLHM153 | 6 | 153 | 6 | 87 | 21 | 305 | 100 |
PLHM203 | 8 | 203 | 6 | 87 | 21 | 305 | 100 |
PVC Layflat Hose Specification
Heavy Duty
Item Code | ID | WP | BP | Length | |||
---|---|---|---|---|---|---|---|
inch | mm | bar | psi | bar | psi | m/roll | |
PLHH20 | 3/4 | 20 | 10 | 145 | 30 | 435 | 50 |
PLHH25-1 | 1 | 25 | 8 | 116 | 24 | 348 | 50 |
PLHH25-2 | 1 | 25 | 10 | 145 | 30 | 435 | 50 |
PLHH32-1 | 1.1/4 | 32 | 8 | 116 | 24 | 348 | 50 |
PLHH32-2 | 1.1/4 | 32 | 10 | 145 | 30 | 435 | 50 |
PLHH38-1 | 1.1/2 | 38 | 8 | 116 | 24 | 348 | 50 |
PLHH38-2 | 1.1/2 | 38 | 10 | 145 | 30 | 435 | 50 |
PLHH40-1 | 1.1/2 | 40 | 8 | 116 | 24 | 348 | 50 |
PLHH40-2 | 1.1/2 | 40 | 10 | 145 | 30 | 435 | 50 |
PLHH45-1 | 1.3/4 | 45 | 8 | 116 | 24 | 348 | 50 |
PLHH45-2 | 1.3/4 | 45 | 10 | 145 | 30 | 435 | 50 |
PLHH51-1 | 2 | 51 | 8 | 116 | 24 | 348 | 50 |
PLHH51-2 | 2 | 51 | 10 | 145 | 30 | 435 | 50 |
PLHH64-1 | 2.1/2 | 64 | 8 | 116 | 24 | 348 | 50 |
PLHH64-2 | 2.1/2 | 64 | 10 | 145 | 30 | 435 | 50 |
PLHH76-1 | 3 | 76 | 8 | 116 | 24 | 348 | 50 |
PLHH76-2 | 3 | 76 | 10 | 145 | 30 | 435 | 50 |
PLHH102-1 | 4 | 102 | 8 | 116 | 24 | 348 | 50 |
PLHH102-2 | 4 | 102 | 10 | 145 | 30 | 435 | 50 |
PLHH153 | 6 | 153 | 8 | 116 | 24 | 348 | 50 |
PLHH203 | 8 | 203 | 8 | 116 | 24 | 348 | 50 |
Highlighted Features
Hose Color
Various color hoses can be customized
Packaging
Polybag+colorbox+mastercarton.
And we could design package according to customer’s desire
Application
Suitable for various garden irrigation,vehicle washing and daily washing.
You May Also Like

Layflat Hose

Double PVC Layflat Hose

PVC Lining Layflat Hose

PE Layflat Hose
Location
No298 Zhonghua North Street, Shijiazhuang, Hebei, China
Mobile / Wechat / WhatsApp
+86 173 3291 5273