PVC High Pressure Spray Hose
PVC High Pressure Spray Hose is also called PVC spray hose, spray hose, high pressure spray hose, agricultural spray hose, agricultural chemical hose, sprayer hose, herbicides spray hose, pesticides spray hose, etc.
General Information
Tube: PVC
Reinforcement: One or two layers of high tensile strength polyester fibre
Temperature: -10℃ to +65℃ ( 14℉ to +150℉ )
Features: Abrasion And Chemical Resistant, Impact And Crush Resistant
PVC high pressure spray hose is made from high quality pure tough PVC and reinforced with high tensile strength yarn. It’s an ideal hose designed to spray and transfer various fluids in agriculture.
PVC Spray Hose Specification
1 layer
Item Code | Size | W.P. | B.P. | Length | ||||
I.D | O.D | |||||||
inch | mm | mm | psi | bar | psi | bar | m/roll | |
PSPH-06A | 1/4″ | 6.5 | 11.5 | 624 | 43 | 1885 | 130 | 100 |
PSPH-08A1 | 5/16″ | 8 | 13 | 580 | 40 | 1740 | 120 | 100 |
PSPH-08A2 | 5/16″ | 8 | 13.5 | 580 | 40 | 1740 | 120 | 100 |
PSPH-08A3 | 5/16″ | 8.5 | 13.5 | 580 | 40 | 1740 | 120 | 100 |
PSPH-08A4 | 5/16″ | 8 | 14 | 580 | 40 | 1740 | 120 | 100 |
PSPH-10A | 3/8″ | 10 | 15 | 580 | 40 | 1740 | 120 | 100 |
2 Layer
Item Code | Size | W.P. | B.P. | Length | ||||
I.D | O.D | |||||||
inch | mm | mm | psi | bar | psi | bar | m/roll | |
PSPH-06B | 1/4″ | 6.5 | 12 | 870 | 60 | 2610 | 180 | 100 |
PSPH-08B1 | 5/16″ | 8 | 13.5 | 870 | 60 | 2610 | 180 | 100 |
PSPH-08B2 | 5/16″ | 8 | 14 | 870 | 60 | 2610 | 180 | 100 |
PSPH-08B3 | 5/16″ | 8.5 | 14 | 870 | 60 | 2610 | 180 | 100 |
PSPH-10B | 3/8″ | 10 | 16 | 725 | 50 | 2175 | 150 | 100 |
PSPH-13B | 1/2″ | 13 | 19 | 725 | 50 | 2030 | 140 | 100 |
3 Layer
Item Code | ID | OD | WP | Length | Weight/Meter | |
---|---|---|---|---|---|---|
inch | mm | mm | bar | m | kg/m | |
PSPH0601103 | 1/4 | 6 | 11 | 40 | 100 | 0.093 |
PSPH0801403 | 5/16 | 6 | 14 | 36 | 100 | 0.145 |
PSPH0851403 | 5/16 | 6 | 14 | 33 | 100 | 0.145 |
PSPH0101703 | 5/16 | 10 | 17 | 30 | 100 | 0.208 |
PSPH0132003 | 1/2 | 13 | 20 | 30 | 100 | 0.254 |
5 Layer
Item Code | ID | OD | WP | Length | Weight/Meter | |
---|---|---|---|---|---|---|
inch | mm | mm | bar | m | kg/m | |
PSPH0601155 | 1/4 | 6 | 11.5 | 60 | 100 | 0.107 |
PSPH0801405 | 5/16 | 6 | 14 | 60 | 100 | 0.146 |
PSPH0851455 | 5/16 | 8.5 | 14.5 | 60 | 100 | 0.153 |
PSPH1001605 | 3/8 | 10 | 16 | 40 | 100 | 0.173 |
PSPH1271875 | 1/2 | 12.7 | 18.7 | 33 | 100 | 0.209 |
PVC High Pressure Spray Hose Characteristics
Resistance to erosion, acid, alkali
Pressure and bending resistance, anti-explosion
Good flexibility and adaptability against climate
Light weight, durable, anti-erosion
Good flexibility and non-kinking
High Pressure Spray Hose Application
Designed for regular water supply and drainage to transport various powdery particles and liquids, it is widely used in civil and building works, agriculture, mining, construction, shipbuilding and fishery.
Widely used in high pressure washer, air compressor and pneumatic tool. In agriculture, the high pressure pvc spray hose is used for spraying pesticide, fungicide, fertilizer solution.
Highlighted Features
Hose Color
Various color hoses can be customized
Packaging
Polybag+colorbox+mastercarton.
And we could design package according to customer’s desire
Application
Suitable for various garden irrigation,vehicle washing and daily washing.
You May Also Like
Mobile / Wechat / WhatsApp
+86 173 3291 5273
gardenhose@orientrubber.com
Location
No298 Zhonghua North Street, Shijiazhuang, Hebei, China