Super Hose Clamp
Our Super Hose Clamp is built to withstand the toughest conditions. It is constructed using premium-grade materials, such as stainless steel or durable alloys, ensuring exceptional strength, corrosion resistance, and longevity.
General Information
Super Hose Clamps are available from size 17mm, with size 64mm and above offering the highest tightening torques with 8.8 high tensile bolts allowing an impressive maximum recommended torque of 25Nm.
Available in zinc protected mild steel and both 304 (A2) and 316 (A4) grades of stainless steel suitable for marine and offshore oil and gas applications.
Detailed Specs
Super Clamp Hose Clamp Material
Material | Band | Bolt | Bridge Plate | Axle |
---|---|---|---|---|
W1 | Galvanized Steel | Galvanized Steel | Galvanized Steel | Galvanized Steel |
W2 | SS200/SS300 Series | Carbon Steel | Carbon Steel | Carbon Steel |
W4 | SS200/SS300 Series | SS200/SS300 Series | SS200/SS300 Series | SS200/SS300 Series |
W5 | SS316 | SS316 | SS316 | SS316 |
Super Hose Clamp Specification
Band Width | Clamp Range | Thickness | Screw | Torque | |
---|---|---|---|---|---|
(mm) | W1(mm) | SS(mm) | (Nm) | ||
18 | 17-19 | 0.6 | 0.6 | M5 | ≥5 |
18 | 20-22 | 0.6 | 0.6 | M5 | ≥5 |
18 | 23-25 | 0.6 | 0.6 | M5 | ≥5 |
18 | 26-28 | 0.6 | 0.6 | M5 | ≥5 |
20 | 29-31 | 0.8 | 0.6 | M6 | ≥10 |
20 | 32-35 | 0.8 | 0.6 | M6 | ≥10 |
20 | 36-39 | 0.8 | 0.6 | M6 | ≥10 |
20 | 39-41 | 0.8 | 0.6 | M6 | ≥10 |
20 | 40-43 | 0.8 | 0.6 | M6 | ≥10 |
22 | 44-47 | 1.2 | 0.8 | M6 | ≥10 |
22 | 48-51 | 1.2 | 0.8 | M6 | ≥10 |
22 | 52-55 | 1.2 | 0.8 | M6 | ≥10 |
22 | 56-59 | 1.2 | 0.8 | M6 | ≥10 |
22 | 60-63 | 1.2 | 0.8 | M6 | ≥10 |
22 | 64-67 | 1.2 | 0.8 | M6 | ≥20 |
24 | 68-73 | 1.5 | 0.8 | M8 | ≥20 |
24 | 74-79 | 1.5 | 0.8 | M8 | ≥20 |
24 | 80-85 | 1.5 | 0.8 | M8 | ≥20 |
24 | 86-91 | 1.5 | 0.8 | M8 | ≥20 |
24 | 92-97 | 1.5 | 0.8 | M8 | ≥20 |
24 | 98-103 | 1.5 | 0.8 | M8 | ≥20 |
24 | 104-112 | 1.5 | 0.8 | M8 | ≥20 |
24 | 113-121 | 1.5 | 0.8 | M8 | ≥20 |
24 | 122-130 | 1.5 | 0.8 | M8 | ≥35 |
26 | 131-139 | 1.7 | 1.0 | M10 | ≥35 |
26 | 140-148 | 1.7 | 1.0 | M10 | ≥35 |
26 | 149-161 | 1.7 | 1.0 | M10 | ≥35 |
26 | 162-174 | 1.7 | 1.0 | M10 | ≥35 |
26 | 175-187 | 1.7 | 1.0 | M10 | ≥35 |
26 | 188-200 | 1.7 | 1.0 | M10 | ≥35 |
26 | 201-213 | 1.7 | 1.0 | M10 | ≥35 |
26 | 214-226 | 1.7 | 1.0 | M10 | ≥35 |
26 | 227-239 | 1.7 | 1.0 | M10 | ≥35 |
26 | 240-252 | 1.7 | 1.0 | M10 | ≥35 |
Super Hose Clamp Components
Super Strong Hose Clamps Features
- Heavy-duty construction
- Adjustable design
- Enhanced clamping force
- Resistant to Corrosion and Wear
- Easy to install
Super Ccheap Hose clamps Application
Widely used in automobiles, industry, agriculture, auto pipe , motor pipe , water pipe , cooling pipe etc.
Your good and stable quality ensures that our hose clamp is a preferred and frequently used product in the offshore industry.
Excellent Customer Service
Our aim is to provide consumers with high grade and more practical pool hoses. Any questions about the product, please contact us. We will reply you within 24 Hours and solve your problems until you’re satisfied.
You May Also Like
Mobile / Wechat / WhatsApp
+86 173 3291 5273
gardenhose@orientrubber.com
Location
No298 Zhonghua North Street, Shijiazhuang, Hebei, China