Tube & Cover: Transparent and stiff pvc spiral
Temperature: -10℃ to +65℃ ( 14℉ to +150℉ )
Model Number: 3/4"-12"
Features: Abrasion And Chemical Resistant, Impact And Crush Resistant
Tube & Cover: Transparent and stiff pvc spiral
Temperature: -10℃ to +65℃ ( 14℉ to +150℉ )
Model Number: 3/4"-12"
Features: Abrasion And Chemical Resistant, Impact And Crush Resistant
PVC Suction Hose is commonly seen on pumps across many industries. It is a non-marking, lightweight, mild abrasion and chemical resistant hose that’s easy to handle and is typically used in lighter duty applications.
The clear aspect of PVC Suction Hose permits excellent visibility, and its smooth exterior and interior allow for maximum flow of products. This hose is not recommended for transferring fuels and is also not FDA approved for potable water.
Designed for regular water supply and drainage to transport various powdery particles and liquids, it is widely used in civil and building works, agriculture, mining, construction, shipbuilding and fishery.
PVC Suction Hose Characteristics:
It is resistant to moisture, oils, alkalis, and weak acids, and its rigid
Excellent flexibility, crush and abrasion resistant, corrosion resistant to light chemicals
Smooth tube for less friction loss, smooth cover allows easy dragging
Constructed with rigid spiral helix reinforcement
Small bending radius
Impact & crush resistant
Item Code | ID | OD | WP | Length | Weight/Meter | |
---|---|---|---|---|---|---|
inch | mm | mm | bar | m | kg/m | |
PSSH019023 | 3/4 | 19 | 23 | 8 | 50 | 0.23 |
PSSH019025 | 3/4 | 19 | 25 | 9 | 50 | 0.28 |
PSSH019025 | 3/4 | 19 | 25 | 9 | 50 | 0.28 |
PSSH025029 | 1 | 25 | 29 | 8 | 50 | 0.29 |
PSSH025031 | 1 | 25 | 31 | 9 | 50 | 0.35 |
PSSH032037 | 1-1/4 | 32 | 37 | 7 | 50 | 0.38 |
PSSH032039 | 1-1/4 | 32 | 39 | 9 | 50 | 0.45 |
PSSH038042 | 1-1/2 | 38 | 42 | 6 | 50 | 0.45 |
PSSH038044 | 1-1/2 | 38 | 44 | 7 | 50 | 0.55 |
PSSH038046 | 1-1/2 | 38 | 46 | 7 | 50 | 0.8 |
PSSH050054 | 2 | 50 | 54 | 5 | 50 | 0.55 |
PSSH050056 | 2 | 50 | 56 | 6 | 50 | 0.7 |
PSSH050058 | 2 | 50 | 58 | 6 | 50 | 0.9 |
PSSH050060 | 2 | 50 | 58 | 7 | 50 | 1 |
PSSH052060 | 2 | 52 | 58 | 6 | 50 | 1.05 |
PSSH063069 | 2-1/2 | 63 | 69 | 5 | 50 | 0.88 |
PSSH063071 | 2-1/2 | 63 | 71 | 6 | 50 | 1.2 |
PSSH063073 | 2-1/2 | 63 | 73 | 6 | 50 | 1.45 |
PSSH075082 | 3 | 75 | 82 | 4 | 50 | 1.25 |
PSSH075084 | 3 | 75 | 84 | 5 | 50 | 1.45 |
PSSH075086 | 3 | 75 | 86 | 5 | 50 | 1.6 |
PSSH075089 | 3 | 75 | 89 | 7 | 50 | 2.1 |
PSSH100109 | 4 | 100 | 109 | 4 | 50 | 2.15 |
PSSH100111 | 4 | 100 | 111 | 5 | 50 | 2.5 |
PSSH100113 | 4 | 100 | 113 | 5 | 50 | 3.1 |
PSSH100116 | 4 | 100 | 116 | 6 | 50 | 3.5 |
PSSH102113 | 4 | 102 | 113 | 6 | 50 | 2.85 |
PSSH102117 | 4 | 102 | 117 | 6 | 50 | 3.5 |
PSSH125135 | 5 | 125 | 135 | 4 | 30 | 3.3 |
PSSH125135 | 5 | 141 | 135 | 5 | 30 | 4.6 |
PSSH150163 | 6 | 150 | 163 | 4 | 30 | 4 |
PSSH150166 | 6 | 150 | 166 | 4 | 30 | 5.3 |
PSSH150170 | 6 | 150 | 170 | 5 | 30 | 7.2 |
PSSH150174 | 6 | 150 | 174 | 5 | 30 | 9.5 |
PSSH200214 | 8 | 200 | 214 | 4 | 10 | 6.3 |
PSSH200218 | 8 | 200 | 218 | 4 | 10 | 7.8 |
PSSH200222 | 8 | 200 | 222 | 4 | 10 | 10.3 |
PSSH254270 | 10 | 254 | 270 | 4 | 10 | 10 |
PSSH254274 | 10 | 254 | 274 | 4 | 10 | 12 |
PSSH254278 | 10 | 254 | 278 | 6 | 10 | 14 |
PSSH254282 | 10 | 254 | 282 | 6 | 10 | 16 |
PSSH305325 | 12 | 305 | 325 | 5 | 10 | 15 |
PPSSH305329 | 12 | 305 | 329 | 5 | 10 | 18 |
Send Inquiry
Please enter the information below and we will process your request immediately. If you have an urgent requirement, please call us at +86 173 3291 5273 or gardenhose@orientrubber.com.